S2
Low Profile 2 Pocket DiscriminatorComfortable and Compact Processing Power
Available Currencies USD, CAD, MEX
Rapid and Efficient
Reliable and Secure: Advanced Counterfeit Detection
Modes: Mix, Sort, Count, Face and Orientation
User-friendly and Compact
Leading Edge Sensor Technology Includes Dual CIS, MG, Multi-IR, UV Sensors
Custom software, Settings, and Currency Available Upon Request
Model | Cassida PRO S2 |
---|---|
Sensors | Dual CIS, MG, Multi-IR, UV |
Free Count Speed | 1200 Bills/Min |
Value Count Speed | 1000 Bills/Min |
Hopper Capacity | 500 Bills |
Stacker Capacity | 200 Bills |
Reject Pocket Capacity | 50 Bills |
Display | 3.5'' Touch Screen |
Dimensions | 10.7” x 10.2” x 10.4” (271 x 260 x 264mm) |
Weight | 18.3 lbs (8.3 kg) |
Power Supply | AC100-240V, 50/60Hz |
Interface | LAN (optional), RJ9, DB9 (RS-232), USBx2 |
Want to connect with a Cassida PRO sales rep? Need More Information?
Email Us
Download Brochure
Download User Manual